Jump to:
NG 9 | NG 10 | NG 11 | NG 12 | NG 13 | NG 14 |
These locomotives were purchased from the Queensland Railways and were all B13 (formerly F) class. The various members of the class all had different characteristics as they were manufactured by a variety of builders.
Class: | NG | |||
Builder: | Dubs and Co, Glasgow, Scotland
Kitson and Co, Leeds Phoenix Coy, Queensland. | |||
Introduced: | 1913 | |||
Number in Class: | 6 | |||
Wheel Arrangement: | 4-6-0 | |||
Driving Wheel Diameter: | 3 ft. 3 in. | |||
Cylinders: | Number: | 2 | ||
- | Position on frame: | Outside | ||
- | Diameter x stroke: | 13 in. x 20 in. | ||
Valve Gear: | Stephenson | |||
Heating Surface: | Tubes: | 581 square feet | ||
- | Firebox: | 62 square feet | ||
- | Grate Area: | 18.75 square feet | ||
Boiler Pressure: | 140 lbs p.s.i. | |||
Tractive Effort: | 10,400 lbs | |||
- | NG 9 | NG 10 | NG 11 to 14 | |
Coal Capacity: | 5 tons 10 cwt | 4 tons | 4 tons | |
Water Capacity: | 1,400 gallons | 1,400 gallons | 1,500 gallons | |
Weight in Working Order: | 49 tons 2 cwt | 49 tons 10 cwt | 49 tons 6 cwt | |
Overall Length | 43 ft. 4 in. | 43 ft. 6 in. | 45 ft. 6 in. |
Steam locomotive with 4-6-0 wheel arrangement, ex "B 13" class otained from the Queensland Railways.
1883 | Built by "Dubs and Co", Glasgow, builders No.1733, for Queensland Railways as "F 44" and assigned to the Southern and Western Railway. |
- | Recoded "B13-44". |
5.1913 | Sold by Queensland Railways to Commonwealth Railways for £1650, and shipped to Port Augusta for use as a construction locomotive during the building of the Trans-Australian Railway line. |
9.7.1913 | First used in Trans-Australian Railway traffic. |
2.2.1915 | Officially entered service as Kalgoorlie shunt engine. |
16.1.1917 | Shipped to W.A's Midland Junction Workshops were it was packed for transhipment aboard the SS Bambra which left on 14.4.1917 bound for Darwin. At Darwin it was overhauled because of its poor condition and recoded "NG 9". |
17.7.1917 | Entering service as a shunter on North Australia Railway. |
1.1933 | Withdrawn from the North Australia Railway. |
1959 | Scrapped at Parap Workshops. |
Steam locomotive with 4-6-0 wheel arrangement, ex "B 13" class otained from the Queensland Railways.
1886 | Built by "Dubs and Co", Glasgow, Builders No.1906, for Queensland Railways as "B13-51". |
5.1913 | Sold to Commonwealth Railways and shipped to Port Augusta. |
14.7.1913 | Officially entered service as a construction locomotives during the building of the Trans-Australian Railway line on the Port Augusta Division. |
1917 | Recoded "NG 10". and allocated to the Central Australia Railway. |
4.1944 | Withdrawn from sevice. |
1959 | Scrapped. |
Steam locomotive with 4-6-0 wheel arrangement, ex "B 13" class otained from the Queensland Railways.
1886 | Built by "Dubs and Co", Glasgow, builder No.2232, for Queensland Railways. |
12.3.1887 | Entered service on Maryborough Railway as No.20. |
1889 | Renumbered "F 128". |
- | Reclassified "B13-128". |
1915 | Sold to Commonwealth Railways. |
25.6.1915 | Shipped ex Brisbane on SS Tasman. |
around 1917 | Coded "NG 11". |
11.1944 | Withdrawn North Australia Railway. |
1959 | Scrapped North Australia Railway, reported as derelict at Katherine. |
Steam locomotive with 4-6-0 wheel arrangement, ex "B 13" class otained from the Queensland Railways.
1885 | Built by "Kitson and Co", Leeds, builder No.2892, for Queensland Railways. |
4.3.1886 | Entered service on Queensland Central Railway as "No.31" |
1889 | Renumbered "F 159". |
- | Recoded "B13-159". |
1915 | Sold to Commonwealth Railways. |
8.1915 | Entered service on North Australia Railway. |
around 1917 | Recoded "NG 12". |
4.1944 | Withdrawn North Australia Railway. |
1959 | Scrapped North Australia Railway, reported as derelict at Katherine. |
Steam locomotive with 4-6-0 wheel arrangement, ex "B 13" class otained from the Queensland Railways.
1891 | Built by "Phoenix Coy", Queensland, builder No.7, for the Queensland Railways as "B13-226". |
13.7.1891 | Entered service. |
21.5.1915 | Sold to Commonwealth Railways and shipped ex Brisbane on SS Houtman. |
6.1915 | Entered service North Australia Railway. |
around 1917 | Recoded "NG 13". |
4.1944 | Withdrawn North Australia Railway. |
1959 | Scrapped North Australia Railway, reported as derelict at Katherine. |
Steam locomotive with 4-6-0 wheel arrangement, ex "B 13" class otained from the Queensland Railways.
1886 | Built by "Dubs and Co", Glasgow, builder No.2202, for Queensland Railways. |
12.1886 | Entered service on Queensland Central Railway as "No.37". |
1889 | Renumbered "F 165". |
Recoded "B13-165". | |
1.5.1918 | Sold to Commonwealth Railways and shipped ex Brisbane on SS Victoria. |
5.1918 | Entered service North Australia Railway as "NG 14". |
12.1938 | Withdrawn North Australia Railway. |
1959 | Scrapped Parap North Australia Railway. |