 
 
 
| Class: | NB (diesel) | |
| Builder: | Commonwealth Railways, Port Augusta Workshops | |
| Introduced: | 1957 | |
| Number in Class: | 1 | |
| Model: | - | |
| Wheel Arrangement: | C | |
| Engine: | Manufacture: | GM | 
| - | Model: | 6/71 | 
| Cylinders: | Number: | 6 in line (two stroke) | 
| - | Bore & stroke: | 4¼ in. x 5 in. | 
| Horsepower: | 140 at 1700 rpm | |
| Gear ratio: | 46:15 | |
| Tractive Effort | Starting: | 10,080 lbs | 
| Length (over coupling points): | 21 ft. 6 in. | |
| Maximum Axle Load: | 6 tons | |
| Total weight: | 18 tons | |
| Fuel Capacity: | 114 gallons | |
| Maximum Speed: | 20 mph | |
| Hydraulic Transmission: | Allison Series 600 | |
| Hydraulic Final Drive: | David Brown | |
 
 
 
| 1958 | Diesel-Hydraulic Loco created from steam locomotive NB 30. | ||||||||||||||||||||||||||||||
| 1972 | Withdrawn from service. | ||||||||||||||||||||||||||||||
| 5.1979 | To Pichi Richi Railway. | ||||||||||||||||||||||||||||||
| 30.5.1997 | TIMS/WMS: shows locomotive "NB 30 T" in AN "Mainland Division". 
 |