Jump to:
| HRD 118 | HRD 119 | HRD 120 | HRD 121 | HRD 122 | HRD 123 | HRD 124 | HRD 125 |
| HRD 184 | HRD 185 | HRD 187 | HRD 186 | HRD 188 | HRD 189 | HRD 274 | HRD 275 |
| HRD 276 | HRD 277 | HRD 278 | HRD 279 | HRD 359 | HRD 360 | HRD 361 | HRD 362 |
| HRD 363 | HRD 364 | HRD 366 | HRD 393 | HRD 394 |
All steel composite brake and crew vans constructed by "Kinki-Sharyo Co. Ltd., Osaka, Japan", "Tulloch" and "Comeng". Each van provided sleeping accomodation for eight staff in four-berth compartments, dining accomodation and facilities for preparing meals, gas refrigerator, shower and toilet facilities.
These vans have a separate compartment to provided accomodation for drovers or other passengers.
HRD 184 through 189 where contract number 2853.
Brake van with sleeping accomodation, built by "Kinki-Sharyo of Japan".
| 1.6.1961 | Entered service. |
| 27.8.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 26.12.1986 | At Keswick coded "AVDP". |
| - | Sold to Steve Moritz for the MurrayLander service. |
| - | Sold to "Australian Train MoverS" [cp 1.2005]. |
Brake van with sleeping accomodation, built by "Kinki-Sharyo of Japan".
| 30.10.1960 | Arrived[blc] |
| - | Prior to entering service as a brake van it was fitted with GM 6/71 generators |
| 8.1.1962 | Entered service as "HRGC 119" power brake van - this is the first time it was in traffic |
| 27.8.1962 | GM diesel replaced with Rolls Royce diesel alternators[blc] |
| 2.1999 | Sold to Steve Moritz for the MurrayLander service. |
| 26.2.1999 | Transferred from Port Augusta to Dry Creek, then on to Tailem Bend on 28.2.1999. |
| 30.5.2000 | Used on the first official passenger train run by Australian Loco & Railway Carriage Co. carrying school children from Port Pirie to Adelaide and return.[cp 7.2000]. |
| 6.10.2000 | Hired to Freight Australia for use as a crew car on the SCT service between Altona, Melbourne and Forrestfield, Perth.[cp 11.2000] |
| by 12.2001 | Hired to Great Southern Railway for use on Overland services. |
| 8.2010 | "Expressions of Interest" called by Australian Locomotive and Railway Carriage Co for sale.[sm] |
Brake van with sleeping accomodation, built by "Kinki-Sharyo of Japan".
| 17.5.1961 | Entered service. |
| 29.4.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| - | Recoded "AVDP". |
| 8.4.1998 | Derelict at Stirling North. |
| - | Sold to Steve Moritz for the MurrayLander service. |
| - | Sold to "Australian Train MoverS" [cp 1.2005]. |
Brake van with sleeping accomodation, built by "Kinki-Sharyo of Japan".
| 26.5.1961 | Entered service. |
| 17.2.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 29.2.1988 | At Port Augusta as "AVDP". |
| 1.5.1989 | Used on Parachilna train. |
| 5.6.1993 | Stored Port Pirie. |
| - | To Hackett Haulage, Port Pirie. |
Brake van with sleeping accomodation, built by "Commonwealth Engineering".
| 28.1.1964 | Entered service. |
| 2.2.1967 | Converted to narrow gauge "NHRD 122" |
| 19.7.1973 | Reverted to standard gauge "HRD 122". |
| 9.11.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 4.4.1988 | At Keswick coded "AVDP" and painted green and gold. |
| 8.4.1998 | Derelict at Stirling North. |
| - | Sold to Steve Moritz for the MurrayLander service. |
Brake van with sleeping accomodation, built by "Commonwealth Engineering", contract No. 2463-1963.
| 19.12.1963 | Entered service. |
| 28.6.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 20.12.1983 | Recoded composite breakdown brake van "AZDY". |
| - | Recoded "AZDP". |
| 24.9.1994 | Written off. |
| 8.4.1998 | Derelict at Stirling North. |
Brake van with sleeping accomodation, built by "Commonwealth Engineering".
| 6.12.1963 | Entered service. |
| 29.9.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 1.1.1988 | At Port Augusta coded "AVDP". |
Brake van with sleeping accomodation, built by "Commonwealth Engineering".
| 19.12.1963 | Entered service. |
| 18.6.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 8.5.1987 | Stored at Port Augusta coded "AVDP". |
Brake van with sleeping accomodation, built by "Tulloch"
| 3.11.1967 | Entered service. |
| 22.9.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 1.1.1988 | At Port Augusta coded "AVDP". |
| 27.4.1992 | At Port Augusta painted yellow and green. |
Brake van with sleeping accomodation, built by "Tulloch"
| 17.11.1967 | Entered service. |
| 3.9.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| - | Recoded "AVDP". |
Brake van with sleeping accomodation, built by "Tulloch"
| 14.12.1967 | Entered service. |
| 15.10.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| - | Recoded "AVDP". |
Brake van with sleeping accomodation, built by "Tulloch"
| 13.12.1967 | Entered service. |
| 10.9.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| - | Recoded "AVDP". |
Brake van with sleeping accomodation, built by "Tulloch"
| 27.11.1967 | Entered service. |
| 3.9.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| - | Recoded "AVDP". |
Brake van with sleeping accomodation, built by "Tulloch"
| 17.1.1968 | Entered service. |
| 15.3.1984 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 1.1.1988 | At Port Augusta coded "AVDP". |
Brake van with sleeping accomodation, built by "Commowealth Engineering".
| 22.10.1971 | Entered service. |
| 11.3.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 13.12.1983 | Installed air conditioning. |
Brake van with sleeping accomodation, built by "Commowealth Engineering".
| 20.9.1971 | Entered service. |
| 2.1977 | Modified for relay work. |
| 8.11.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 6.5.1983 | Installed air conditioning. |
| - | Recoded "AVDP". |
| 9.2005 | Tender called for disposal ex Dry Creek. |
| - | Sold to Australian Locomotive and Railway Carriage Co Pty Ltd.[sm] |
| 8.2010 | "Expressions of Interest" called by Australian Locomotive and Railway Carriage Co for sale.[sm] |
| 21.6.2022 | Transfer from Tailem Bend to Islington Works to conversion to crew cars.[facebook-sare] |
Brake van with sleeping accomodation, built by "Commowealth Engineering".
| 6.10.1971 | Entered service. |
| 2.1977 | Modified for relay work. |
| 7.12.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| - | Recoded "AVDP". |
| 27.4.1992 | At Port Augusta painted grey. |
| - | Sold to private buyer. |
| 6.10.2000 | Hired to Freight Australia for use as a crew car on the SCT service between Altona, Melbourne and Forrestfield, Perth.[cp 11.2000] |
| - | Coded "PVDP 276". |
| - | Converted to Freight Australia crew car. Painted green and coded "VPAY 3". [rpf] |
| - | Named "Croissamt". |
Brake van with sleeping accomodation, built by "Commowealth Engineering".
| 29.10.1971 | Entered service. |
| 2.1977 | Modified for relay work. |
| 24.3.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 23.12.1983 | Installed air conditioning. |
| 1.1.1988 | At Port Augusta coded "AVDP" |
| - | Sold to private individual. |
| 2002 | Leased to Steve Moritz for the MurrayLander service. |
| - | Sold to South Spur Rail Services for use on the "Spirit of the West" Restaurant Train.[jbo] |
| 5.2005 | Re-entered service painted in South Spur Rail Services Blue and Yellow livery.[cp 11.2005] |
Brake van with sleeping accomodation, built by "Commowealth Engineering".
| 5.11.1971 | Entered service. |
| 10.9.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 27.10.1983 | Installed air conditioning. |
| - | Recoded "AVDP". |
| 11.7.1990 | Stored at Port Pirie. |
| 1992 | Converted to an "ECC" crew car for use as plant fitter accommodation. |
| - | Sold to "Australian Train Movers"[cp 1.2005]. |
| - | Moved to Temora, NSW, for use as a "Country Carriage Bed & Breakfast"[www.countrycarriage.com.au]. |
Brake van with sleeping accomodation, built by "Commowealth Engineering".
| 26.11.1971 | Entered service. |
| 2.11.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 7.11.1983 | Installed air conditioning. |
| - | Recoded "AVDP". |
| 2002 | Sold to Steve Moritz for the MurrayLander service. |
| 2.2008 | Converted for use by the Australian Defence Forces on trains transporting army vehicles. Painted all over blue and named "Major General J.D. Stevenson AO CBE"[railsa] |
Brake van with sleeping accomodation, built by "Tulloch".
| 15.3.1968 | Entered service as narrow gauge "NHRD 76" on Central Australia Railway. |
| 16.2.1981 | Converted to standard gauge and recoded "HRD 359". |
| 4.11.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 17.12.1982 | Air conditioning fitted. |
| - | Recoded "AVDP". |
| - | Stored at Port Augusta. |
| 3.8.2001 | Transferred to Islington Works for storage.[cp 9.2001] |
| 2005 | Sold to the "Pullman Car Company" who are operator of the "Ozback Explorer" |
| 7.5.2005 | Transferred from Islington Works to NSW. |
Brake van with sleeping accomodation, built by "Tulloch".
| 23.8.1968 | Entered service as narrow gauge "NHRD 78" on Central Australia Railway. |
| 26.2.1981 | Converted to standard gauge and recoded "HRD 360". |
| 17.1.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 1.3.1983 | Air conditioning fitted. |
| - | Recoded "AVDP". |
| - | Sold to West Coast Railway. |
| 2.9.2000 | Transferred from Islington to Dimboola after being overhauled for use as a crew car by Freight Australia on SCT service between Altona, Melbourne and Forrestfield, Perth.[cp 11.2000] |
| 8.10.2000 | Transferred to Ballarat East workshops. |
| 23.10.2000 | Outshopped as "VPAY 1" crew car. |
| - | Sold to "Freight AustraliA". |
| - | Named Federation Straight. |
Brake van with sleeping accomodation, built by "Tulloch".
| 30.9.1968 | Entered service as narrow gauge "NHRD 79" on Central Australia Railway. |
| 12.1980 | On the last Ghan. |
| 12.6.1981 | Converted to standard gauge and recoded "HRD 361". |
| 29.10.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 8.12.1983 | Air conditioning fitted. |
| - | Recoded "AVDP". |
| - | Sold to West Coast Railway. |
| 2.9.2000 | Transferred from Islington to Dimboola after being overhauled for use as a crew car by Freight Australia on SCT service between Altona, Melbourne and Forrestfield, Perth.[cp 11.2000] |
| - | Outshopped as "VPAY 2" crew car. |
| - | Sold to "Freight AustraliA". |
| - | Named Great Artesian |
Brake van with sleeping accomodation, built by "Tulloch".
| 19.9.1968 | Entered service as narrow gauge "NHRD 80" on Central Australia Railway. |
| 12.1980 | On the last Ghan. |
| 2.6.1981 | Converted to standard gauge and recoded "HRD 362". |
| 17.1.1982 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 11.3.1983 | Air conditioning fitted. |
| 22.11.1987 | At Keswick painted grey and lettered "Australian National RailwayS", coded "AVDP" |
| 1999 | Sold to Australian Railways Historical Society (Western Australian Division). |
| 5.5.2000 | Left Port Augusta on delivery run to Western Australia. |
Brake van with sleeping accomodation, built by "Commonwealth Engineering".
| 27.5.1965 | Entered service as narrow gauge "NHRD 66" on Central Australia Railway. |
| 29.7.1981 | Converted to standard gauge and recoded "HRD 363". |
| 6.5.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 24.2.1984 | Air conditioning fitted. |
| - | Recoded "AVDP". |
| - | Stored at Port Augusta. |
| 3.8.2001 | Transferred to Islington Works for storage.[cp 9.2001] |
| 2005 | Sold to the "Pullman Car Company" who are operator of the "Ozback Explorer" |
| 7.5.2005 | Transferred from Islington Works to NSW. |
Brake van with sleeping accomodation, built by "Tulloch".
| 15.7.1968 | Entered service as narrow gauge "NHRD 77" on Central Australia Railway. |
| 2.10.1981 | Converted to standard gauge and recoded "HRD 364". |
| 11.3.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 24.3.1983 | Air conditioning fitted. |
| - | Recoded "AVDP". |
Brake van with sleeping accomodation, built by "Tulloch".
| 4.10.1968 | Entered service as narrow gauge "NHRD 75" on Central Australia Railway. |
| 16.9.1981 | Converted to standard gauge and recoded "HRD 366". |
| 23.2.1983 | Recoded "AVDY" as part of the ROA brake van reclassification and air conditioning fitted. |
| - | Recoded "AVDP". |
| 2002 | Sold to Steve Moritz for the MurrayLander service. |
| 2002 | Painted Yellow livery. |
| 8.2010 | "Expressions of Interest" called by Australian Locomotive and Railway Carriage Co for sale.[sm] |
| 21.6.2022 | Transfer from Tailem Bend to Islington Works to conversion to crew cars.[facebook-sare] |
Brake van with sleeping accomodation, built by "Commonwealth Engineering".
| 3.6.1965 | Entered service as narrow gauge "NHRD 65" on Central Australia Railway. |
| 8.7.1983 | Converted to standard gauge and recoded "HRD 393". |
| 4.8.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| - | Recoded "AVDP". |
| - | Allocated to CME Port Pirie. |
| 1.1.1988 | At Port Augusta coded "AVDP" |
| - | Sold to West Coast Railway. |
| 2.9.2000 | Transferred from Islington to Dimboola after being overhauled for use as a crew car by Freight Australia on SCT service between Altona, Melbourne and Forrestfield, Perth.[cp 11.2000] |
| 27.10.2000 | Delivered to Ballarat East workshops. |
| 3.2004 | Offered for Sale by Tender along with a large number of vehicles owned by West Coast Railway. On temporary Harris Trailer biogies. |
| 2004 | Sold to Australian Train Movers. |
| 9.2004 | Sold and moved to a property near Cowra. [correspondence with Garry Peters, Blaxland NSW] |
Brake van with sleeping accomodation, built by "Commonwealth Engineering".
| 10.6.1965 | Entered service as narrow gauge "NHRD 67" on Central Australia Railway. |
| 2.7.1982 | Converted to standard gauge and recoded "HRD 394". |
| 23.2.1983 | Recoded "AVDY" as part of the ROA brake van reclassification. |
| 29.2.1988 | At Port Augusta coded "AVDP". |