Jump to:
ARE 101 | ARE 105 | ARE 106 | ARE 107 | ARE 108 |
Wegmann first class roomette sleeping car.
The first of these cars was obtained from Wegmaun & Co., Kassel, Germany, as a trial vehicle. Each of the car accommodated eighteen people in individual compartments and the trail showed that they were popular with the customers. As a result an additional four carriages of this type were purchased. The main feature of the cars was a new staggered or zig-zag type corridor which has not previously been used in Australian. This idea had been developed some years previously by Wegmann & Co. and enables the car designer to utilize to better effect the space in each compartment. Sufficient space was provided for passengers to dress and undress in the compartment, with the berth down, unlike the South Australia Railways Overland cars which required the use of a modesty curtain when lowering the bunk. The car used a vertically hinged berth folding back into a recess on the cross-partition. A substantial luggage rack was provided in the opposite cross partition.
The seats were unfolded longitudinally to allow the berth to be lowered. The berth had parallel sides.
All compartments were fitted with radio speakers and controls, folding tables, companion seats and large wardrobes. Separate toilet compartments for both men and women passengers, plus one shower for all passengers were provided at the ends of the cars. The walls of the shower and toilet compartments were lined in a hard laminated plastic sheet.
All interior panelling and partitions were timber, featuring veneers in their natural colours. The car compartments were lined with Swedish birch veneered panels with the ceilings in birds-eye maple, and the corridor featured a combined effect with teak from floor to waist height and then sycamore to the low ceiling, which was painted off-white.
The Stone-Carrier Air Conditioning equipment operated from 415 volt 3 phase 50 cycle electric power supplied from a head-end power car. The cars were provided with between glass venetian blinds.
The conductor had a compartment for his personal use, including a folding berth similar to that in the passenger compartments, stainless steel sink and drain board, folding table, reading lamp and wardrobe, at one end of the car.
Wegmann first class roomette sleeping car.
21.5.1956 | Received Port Augusta. |
20.6.1956 | Entered service. |
19.03.1987 | TIMS/WMS: passenger car "ARE 101 W" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". |
6.4.1987 | At Port Augusta. |
20.08.1987 | TIMS/WMS: passenger car "ARE 101 W" alteration complete: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". |
26.08.1987 | TIMS/WMS: passenger car "ARE 101 W" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". |
21.06.1990 | TIMS/WMS: passenger car "ARE 101 W" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". |
11.7.1990 | Stored at Port Pirie. |
By 1995 | Stored Port Pirie. |
12.1995 | Written off and sold to "International Development ServiceS". |
19.12.1995 | TIMS/WMS: shows passenger car "ARE 101 W"as having repair "vehicle cut for scrap". |
- | Sold to West Coast Rail. |
8.6.2002 | Tender called by Port Pirie Council for Disposal. |
Late 2002 | Jim Emmett: Late 2002, this carriage was gutted by fire which had been started by vandals. It was still at Port Pirie and the incident happened literally days before we were due to accept an offer to purchase it. We intended to bring it down and store it at Platform One at Littlehampton. I am not sure what happened to the wreck.[correspondence from Jim Emmett - 6.2003] |
Wegmann first class air conditioned roomette sleeping car.
28.11.1957 | Entered service. | ||||||||||||||||||||||||||||||
- | Allocated to CCE Port Augusta. | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "ARE 105" alteration: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "ARE 105 M" alteration: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "ARE 105 M" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
6.4.1987 | At Port Augusta, still painted Maroon. | ||||||||||||||||||||||||||||||
19.8.1987 | At Port Augusta freshly painted grey. | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "ARE 105 M" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "ARE 105 M" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "ARE 105 M" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "ARE 105 M" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "ARE 105 M"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "ARE 105 M"as having repair "branch pipe". | ||||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "ARE 105 M"as having repair "complete triple valve - "W" OR "D&M". | ||||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "ARE 105 M"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "ARE 105 M"as having repair "isolating cock". | ||||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "ARE 105 M"as having repair "train pipe". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "ARE 105 M" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "ARE 105 M" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
24.6.1993 | Stored at Port Pirie. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "ARE 105 M" in AN "Mainland Division".
|
Wegmann first class air conditioned roomette sleeping car.
5.12.1957 | Entered service. | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "ARE 106" alteration: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "ARE 106 V" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "ARE 106 V" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "ARE 106 V" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "ARE 106 V" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
1.3.1988 | At Pt Augusta. | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "ARE 106 V" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
1.5.1989 | Used on Parachilna train. | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "ARE 106 V" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "coupler knuckle pin". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "draftgear complete heavy". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "end complete". | ||||||||||||||||||||||||||||||
17.10.1989 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "ARE 106 V" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
19.11.1990 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
19.11.1990 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "train pipe". | ||||||||||||||||||||||||||||||
15.02.1991 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
15.02.1991 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
15.02.1991 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
15.02.1991 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "end complete". | ||||||||||||||||||||||||||||||
15.02.1991 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
15.02.1991 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "wheel set". | ||||||||||||||||||||||||||||||
25.03.1991 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "coupler knuckle pin". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "ARE 106 V" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
02.06.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "wheel set". | ||||||||||||||||||||||||||||||
20.08.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
28.09.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
13.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
18.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
18.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "other slack adjuster complete". | ||||||||||||||||||||||||||||||
20.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
20.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "coupler complete". | ||||||||||||||||||||||||||||||
20.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
20.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "coupler support plate and liner". | ||||||||||||||||||||||||||||||
20.10.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "uncoupling rod assembly". | ||||||||||||||||||||||||||||||
17.11.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
17.11.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "other slack adjuster complete". | ||||||||||||||||||||||||||||||
01.12.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "uncoupling rod assembly". | ||||||||||||||||||||||||||||||
01.12.1993 | TIMS/WMS: shows passenger car "ARE 106 V"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "ARE 106 V" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1999 | Sold to Australian Railways Historical Society (Western Australian Division). | ||||||||||||||||||||||||||||||
5.5.2000 | Left Port Augusta on delivery run to Western Australia. | ||||||||||||||||||||||||||||||
12.2008 | Returned to South Australia as surplus to Australian Railways Historical Society (Western Australian Division) requirements. |
Wegmann first class air conditioned roomette sleeping car.
11.2.1958 | Entered service. |
19.03.1987 | TIMS/WMS: passenger car "ARE 107 H" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". |
15.03.1988 | TIMS/WMS: passenger car "ARE 107 H" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". |
- | Allocated to CCE Parkeston. |
10.11.1989 | TIMS/WMS: shows passenger car "ARE 107 H"as having repair "air brake system complete". |
10.11.1989 | TIMS/WMS: shows passenger car "ARE 107 H"as having repair "bogie brake blocks x92". |
10.11.1989 | TIMS/WMS: shows passenger car "ARE 107 H"as having repair "hand brake assembly complete". |
21.06.1990 | TIMS/WMS: passenger car "ARE 107 H" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". |
07.08.1993 | TIMS/WMS: shows passenger car "ARE 107 H"as having repair "vehicle sold". |
4.1996 | Australian Railways Historical Society (Western Australian Division) offered to purchase accepted. |
- | Repainted Commonwealth Railways Maroon. |
Wegmann first class air conditioned roomette sleeping car.
6.3.1958 | Entered service. | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "ARE 108" alteration: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "ARE 108 Q" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "ARE 108 Q" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "ARE 108 Q" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "ARE 108 Q" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "ARE 108 Q" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "ARE 108 Q" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
03.07.1989 | TIMS/WMS: shows passenger car "ARE 108 Q"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
03.07.1989 | TIMS/WMS: shows passenger car "ARE 108 Q"as having repair "brake pull rod". | ||||||||||||||||||||||||||||||
03.07.1989 | TIMS/WMS: shows passenger car "ARE 108 Q"as having repair "other slack adjuster complete". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "ARE 108 Q" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "ARE 108 Q" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "ARE 108 Q" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
8.4.1998 | Derelict at Stirling North. |