ROA Comeng air conditioned Lounge car. Contract No. 1965.
20.12.1963 | Entered service. [rrc] | ||||||||||||||||||||||||||||||
4.10.1973 | Exterior repainted Maroon, carpets repaired, seats retrimmed. [rrc] | ||||||||||||||||||||||||||||||
28.4.1976 | Painted silver grey. [rrc] | ||||||||||||||||||||||||||||||
30.4.1979 | Interior overhauled. [rrc] | ||||||||||||||||||||||||||||||
04.07.1979 | TIMS/WMS: passenger car "AFB 137 V" alteration complete: "alteration to individual steps in accordance to drawing. (03s79)". | ||||||||||||||||||||||||||||||
15.08.1980 | TIMS/WMS: passenger car "AFB 137 V" alteration complete: "to provide storage cupboard to house carrying box which contains resuscitator kit. (11s80)". | ||||||||||||||||||||||||||||||
28.10.1982 | TIMS/WMS: passenger car "AFB 137 V" alteration complete: "installation of colour television and video cassette recorder. (24s82)". | ||||||||||||||||||||||||||||||
08.02.1983 | TIMS/WMS: passenger car "AFB 137 V" alteration complete: "manufacture and installation of display cabinet. (01s83)". | ||||||||||||||||||||||||||||||
24.3.1983 | Video and colour TV installed. [rrc] | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "AFB 137 V" alteration: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "AFB 137 V" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "AFB 137 V" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "AFB 137 V" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "AFB 137 V" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "AFB 137 V" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
05.04.1988 | TIMS/WMS: passenger car "AFB 137 V" alteration: "Ghan passenger car exterior refurbishment. (a) fit Ghan logo to cars (b) fit vinyl stripe to cars (RS4279)". | ||||||||||||||||||||||||||||||
5.1989 | Ghan colour scheme fitted to exterior. | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "AFB 137 V" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
15.12.1989 | TIMS/WMS: shows passenger car "AFB 137 V"as having repair "vehicle signs and brackets". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "AFB 137 V" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "AFB 137 V" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
1.4.1997 | On Australian National passenger division stored list. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "AFB 137 V" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | To Great Southern Railway. | ||||||||||||||||||||||||||||||
20.1.1998 | To Australia Southern Railroad. | ||||||||||||||||||||||||||||||
1999 | Painted in corporate orange livery and fitted with shower compartment. | ||||||||||||||||||||||||||||||
89.6.1999 | Ran test trip to Mount Lofty to check tunnel and platform clearances. | ||||||||||||||||||||||||||||||
15.10.2003 | Left Western Australia for Dry Creek, South Australia. [cp 11.2000]. | ||||||||||||||||||||||||||||||
15.10.2003 | Left Dry Creek on an Inspection Train bound for Darwin. At the completion of Inspection, returned to Dry Creek, South Australia [cp 11.2000]. | ||||||||||||||||||||||||||||||
5.2004 | Sold to South Spur Rail Services for use on the "Spirit of the West" Restaurant Train. | ||||||||||||||||||||||||||||||
10.7.2004 | Repainted and first used on "Spirit of the West" Restaurant Train. [cp 9.2004] | ||||||||||||||||||||||||||||||
2014 | To be transferred to Rail Heritage WA [pr] | ||||||||||||||||||||||||||||||
19.6.2014 | Cut up "by mistake" by contractors cutting up locomotives on an adjacent road before Rail Heritage WA could take delivery [pr] |
ROA Comeng first class air conditioned lounge car. Contract No. 2573-1964.
14.12.1964 | Entered service. [rrc] | ||||||||||||||||||||||||||||||
14.7.1967 | Reupholstered lounges and chairs. [rrc] | ||||||||||||||||||||||||||||||
24.5.1973 | Respray silver grey, renew carpet one end, retrim chairs. [rrc] | ||||||||||||||||||||||||||||||
25.11.1976 | Renew carpet, repairs to chairs [rrc] | ||||||||||||||||||||||||||||||
04.07.1979 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "alteration to individual steps in accordance to drawing. (03s79)". | ||||||||||||||||||||||||||||||
15.08.1980 | TIMS/WMS: passenger car "AFB 157 Y" alteration complete: "to provide storage cupboard to house carrying box which contains resuscitator kit. (11s80)". | ||||||||||||||||||||||||||||||
28.10.1982 | TIMS/WMS: passenger car "AFB 157 Y" alteration complete: "installation of colour television and video cassette recorder. (24s82)". | ||||||||||||||||||||||||||||||
08.02.1983 | TIMS/WMS: passenger car "AFB 157 Y" alteration complete: "manufacture and installation of display cabinet. (01s83)". | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "AFB 157 Y" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "AFB 157 Y" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
05.04.1988 | TIMS/WMS: passenger car "AFB 157 Y" alteration complete: "Ghan passenger car exterior refurbishment. (a) fit Ghan logo to cars (b) fit vinyl stripe to cars (RS4279)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
08.05.1991 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "wheels to change a/c condemned. (AFB157)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "AFB 157 Y" alteration: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. Remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "AFB 157 Y" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
- | To Port Pirie Station Complex. |
ROA Comeng first class air conditioned lounge car. Contract No. 2573-1964.
22.1.1965 | Entered service. [rrc] | ||||||||||||||||||||||||||||||
17.11.1975 | Installed kitchen and bar facilities, exterior painted silver grey. [rrc] | ||||||||||||||||||||||||||||||
04.07.1979 | TIMS/WMS: passenger car "AFB 158 A" alteration complete: "alteration to individual steps in accordance to drawing. (03s79)". | ||||||||||||||||||||||||||||||
15.08.1980 | TIMS/WMS: passenger car "AFB 158 A" alteration complete: "to provide storage cupboard to house carrying box which contains resuscitator kit. (11s80)". | ||||||||||||||||||||||||||||||
28.10.1982 | TIMS/WMS: passenger car "AFB 158 A" alteration complete: "installation of colour television and video cassette recorder. (24s82)". | ||||||||||||||||||||||||||||||
08.02.1983 | TIMS/WMS: passenger car "AFB 158 A" alteration complete: "manufacture and installation of display cabinet. (01s83)". | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "AFB 158 A" alteration: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "AFB 158 A" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "AFB 158 A" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "AFB 158 A" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "AFB 158 A" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "AFB 158 A" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
05.04.1988 | TIMS/WMS: passenger car "AFB 158 A" alteration complete: "Ghan passenger car exterior refurbishment. (a) fit Ghan logo to cars (b) fit vinyl stripe to cars (RS4279)". | ||||||||||||||||||||||||||||||
1989 | Ghan colour scheme fitted to exterior. | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "AFB 158 A" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "AFB 158 A" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "AFB 158 A" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "AFB 158 A" alteration: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. Remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "AFB 158 A" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
- | To Port Pirie Station Complex. |